- Property Info
- WalkScore
- Mortgage Info
- Share
Owner Occupied For Over 30 Years, Shop And Surrounding Area Is Rented With Outside Storage, Month To Month, 2-3 Acre Spring Fed Pond, "Great Fishing Pond" House Is Solid Could Be Reno Or Build New Short Drive To Mt. Albert, Shopping, Schools And Hwy 404
All Appliances (Hwt) Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,724 |
Maintenance | N/A |
Days On Our Website | 112 |
Basement | Half |
Kitchens | 1 |
Garages | 10.0 |
Lot Dimensions | 873.00 x 1313.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | |
Ground | Kitchen | Measurements not available | |
Ground | Br | Measurements not available | |
Ground | Br | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
